●Special requirement code: Body, bonnet bolt-jointed structure (default) Hs-body, bonnet welded structure
Ps-pressure sealed structure D-low temperature valve B-bellows valve E-body extended-end valve
●Valve type code: Z-Gate valve
●Driving manner code: 4-Spur gear transmission 5-Bevel gear transmission 6-Air driving 6s-Take pneumatically manually
7-Hydrodynamic driving 9-Electric driving (Hand wheel driving omitted) 9--Explosion electric driving
●Connecting type code: 1-Interior whorl 2-Other whorl 4-Flange 6-Welding 8--Bear and insert welding
●Design feature code: 1-Single-disc 4-Double-disc
●Sealing formation code: Y-Hard alloy H-Alloy steel
●Pressure grade code: The 10 times of the nominal pressure MPa, pound grade io practical number
●Body material code: (1)Cast the valve body: C-WCB I-WC6、ZG1Cr5Mo V-WC9、ZG20CrMoV P-CF8、ZG1Cr18Ni9Ti
R-CF8M、ZG1Cr18Ni12Mo2Ti S-CF3 L-CF3M F-LCB N-LC3
(2)Forge thevalve body: C-A105 E-LF2 A-F11 V-F22 P-F304 R-F316 S-F304L L-F316L
Flanged ends cast steel gate valve are used to cut or connect the pipe media under nominal pressure between PN1.6~42.0MPa (Class150~2500), working temperatures <600℃. in oil industry, chemical industry, fossil-fired power plants.
The main structure features include:
1. Both design and manufacture are carried out strictly following GB/T12234, API600 and API602. The products feature a reasonable structure, reliable seal, good performance and nice modeling.
2. Co hard alloy welded sealing surface, which is wearing resistant, erosion proof, abrasion proof and long-lived.
3. The surface and the adjusting media of the valve shaft are nitrogenized so that it is erosion and abrasion resistant.
4. PN>15.oMpa (class9oo), the middle cavity uses a self-tightening sealing structure to have the sealing performance reinforced along with the pressure rise so as to ensure the sealing performance.
5. There is no backward sealing structure in the valve, so the sealing id reliable.
6. The material of the filling and the flange size can be chosen and matched according to the applications and the requirements of the use's. That can satisfies all kinds of working requirements.
Serial models | (Hs、Ps)Z11H、(Hs、Ps)Z11Y、(Ps)Z41H、(Ps)Z41Y、(Ps)Z441H、(Ps)Z441Y、 (Ps)Z541H、(Ps)Z541Y、(Ps)Z941H、(Ps)Z941Y |
|||
Pressure grade range | PN1.6~42.0MPa(Class150~2500) | |||
Drift diameter range | DN15~1000mm(1"~40") | |||
Driving manner | Hand wheel driving | Gear driving and electric driving | ||
Scope of application | Class150~300 (PN1.6~4.0) |
Class400~600 (PN6.4~10.0) |
Class900~2500 (PN15.0~42.0) |
2"~40" (DN50~1000mm) |
¹/₂"~24" (DN15~600mm) |
¹/₂"~12" (DN15~300mm) |
¹/₂"~10" (DN15~250mm) |
Pressure | Testing pressure at constant temperature (Mpa) | Applicable temperature | Applicable medium | |||
The shell testing | Seal and test | Have and seal testing | ||||
(MPa) Nominal rating pressure (PN) |
1.6 | 2.4 | 1.76 | 1.76 | -196~600℃ | Water,oil,steam,etc. |
2.5 | 3.8 | 2.75 | 2.75 | |||
4.0 | 6.0 | 4.4 | 4.4 | |||
6.4 | 9.6 | 7.04 | 7.04 | |||
10.0 | 15.0 | 11.0 | 11.0 | |||
16.0 | 24.0 | 17.6 | 17.6 | |||
25.0 | 37.5 | 27.5 | 27.5 | |||
(Lb) Pound grade (Class) |
150 | 3.0 | 2.2 | 2.2 | ||
300 | 7.5 | 5.5 | 5.5 | |||
600 | 15.0 | 11.0 | 11.0 | |||
900 | 22.5 | 16.5 | 16.5 | |||
1500 | 37.5 | 27.5 | 27.5 | |||
2500 | 63.0 | 46.2 | 46.2 |
![]() |
Structural formation | Bolt-jointed bonnet outside stem yoke structure |
Driving manner | Hand-operated,Gear-operated and Electric-driving | |
Design standard | GB/T 12234 | |
Face to face | GB/T 12221 | |
Flanged ends | GB/T 9113、JB/T 79、HG20592 | |
Test&inspection | JB/T 9092 |
Notes: The sizes of valve connecting flange and butt-welding terminas can be designed according to customer's requirement.
![]() |
No. | Part name | Material |
1 | Body | WCB、WC1、WC6、WC9、C5 CF8、CF8M、CF8C、CF3、CF3M |
|
2 | Gate disc | WCB、WC1、WC6、WC9、C5 CF8、CF8M、CF8C、CF3、CF3M |
|
3 | Seat | A105、304、1Cr5Mo、12Cr1MoV | |
4 | Stem | 1Cr13、2Cr13、1Cr18Ni9 0Cr18Ni12Mo2Ti、20Cr1Mo1V、25Cr2Mov |
|
5 | Stud | 35CrMoA、0Cr18Ni9 0Cr17Ni12Mo2、25Cr2MoV |
|
6 | Six angle nuts | 45、35CrMoA、25Cr2MoV 0Cr18Ni9、0Cr17Ni12Mo2 |
|
7 | Gasket | Graphite & stainless steel | |
8 | Back seat | 1Cr13、2Cr13、1Cr18Ni9 0Cr18Ni12Mo2Ti、20Cr1Mo1V、25Cr2Mov |
|
9 | Bonnet | WCB、WC1、WC6、WC9、C5 CF8、CF8M、CF8C、CF3、CF3M |
|
10 | Packing | Graphite | |
11 | Packing press-sleeve | 1Cr13、2Cr13 1Cr18Ni9、0Cr18Ni12Mo2Ti |
|
12 | Packing gland | WCB CF8、CF8M、CF8C、CF3、CF3M |
|
13 | Valve stem nut | Copper alloy | |
14 | Handwheelg | KTH330、QT400-17 |
![]() |
Structural formation | Pressure sealed bonnet outside stem yoke structure |
Driving manner | Hand-operated,Gear-operated and Electric-driving | |
Design standard | GB/T 12234 | |
Face to face | GB/T 12221 | |
Flanged ends | GB/T 9113、JB/T79、HG20592 | |
Test&inspection | JB/T 9092 |
Notes: The sizes of valve connecting flange and butt-welding terminas can be designed according to customer's requirement.
![]() |
No. | Part name | Material |
1 | Body | WCB、WC1、WC6、WC9、C5 CF8、CF8M、CF8C、CF3、CF3M |
|
2 | Seat | A105、304、1Cr5Mo、12Cr1MoV | |
3 | Gate disc | WCB、WC1、WC6、WC9、C5 CF8、CF8M、CF8C、CF3、CF3M |
|
4 | Stem | 1Cr13、2Cr13、1Cr18Ni9 0Cr18Ni12Mo2Ti、20Cr1Mo1V、25Cr2Mov |
|
5 | Bonnet | WCB、WC1、WC6、WC9、C5 CF8、CF8M、CF8C、CF3、CF3M |
|
6 | Seal ring | Graphite | |
7 | Tetracyclic ring | 1Cr13、2Cr13、38CrMoAl | |
8 | Stud | 35CrMoA、0Cr18Ni9 0Cr17Ni12Mo2、25Cr2MoV |
|
9 | Six angle nuts | 45、35CrMoA、25Cr2MoV 0Cr18Ni9、0Cr17Ni12Mo2 |
|
10 | Packing | Graphite | |
11 | Yoke | WCB CF8、CF8M、CF8C、CF3、CF3M |
|
12 | Bearing | Purchasing parts | |
13 | Valve stem nut | Copper alloy | |
14 | Handwheel | KTH330、QT400-17 |
Model:Z41H、Z41Y、Z541H、Z541Y、Z941H、Z941Y
Driving | Hand-operated | Electric driving | Geared operated | ||||||||||
PN (MPa) |
DN (mm) |
L | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Electric driving | Weight (kg) |
H₂ | D₂ | Geared device | Weight (kg) |
1.6 | 15 | 130 | 170 | 120 | 5 | - | - | - | - | - | - | - | - |
20 | 150 | 190 | 140 | 6.5 | - | - | - | - | - | - | - | - | |
25 | 160 | 205 | 160 | 9 | - | - | - | - | - | - | - | - | |
32 | 180 | 270 | 180 | 12 | - | - | - | - | - | - | - | - | |
40 | 200 | 310 | 200 | 26.5 | 630 | 590 | DZW10A | 87.5 | - | - | - | - | |
50 | 250 | 358 | 240 | 29 | 678 | 590 | DZW10A | 90 | - | - | - | - | |
65 | 265 | 373 | 240 | 33 | 693 | 590 | DZW15A | 96 | - | - | - | - | |
80 | 280 | 435 | 280 | 45 | 755 | 590 | DZW20A | 108 | - | - | - | - | |
100 | 300 | 500 | 300 | 62 | 820 | 590 | DZW20A | 126 | - | - | - | - | |
125 | 325 | 614 | 320 | 106 | 934 | 590 | DZW30A | 173 | - | - | - | - | |
150 | 350 | 674 | 360 | 135 | 994 | 590 | DZW30A | 199 | - | - | - | - | |
200 | 400 | 818 | 400 | 193 | 1138 | 590 | DZW30A | 254 | - | - | - | - | |
250 | 450 | 969 | 450 | 273 | 1409 | 810 | DZW45A | 310 | - | - | - | - | |
300 | 500 | 1145 | 560 | 380 | 1588 | 810 | DZW60A | 391 | 1310 | 310 | BA-0 | 504 | |
350 | 550 | 1280 | 640 | 590 | 1755 | 830 | DZW90 | 729 | 1468 | 310 | BA-0 | 674 | |
400 | 600 | 1452 | 640 | 850 | 1902 | 830 | DZW120 | 992 | 1780 | 460 | BA-1 | 950 | |
450 | 650 | 1541 | 720 | 910 | 2141 | 870 | DZW180 | 1168 | 1880 | 460 | BA-1 | 1300 | |
500 | 700 | 1676 | 720 | 960 | 2276 | 870 | DZW250 | 1222 | 2110 | 460 | BA-2 | 1530 | |
600 | 800 | 1874 | 800 | 1115 | 2474 | 870 | DZW250 | 1376 | 2410 | 460 | BA-2 | 2140 | |
700 | 900 | - | - | - | 3046 | 1170 | DZW350 | - | 2600 | 460 | BA-2 | 3270 | |
800 | 1000 | - | - | - | 3250 | 1170 | DZW500 | - | 2860 | 610 | BAA-3 | 3920 | |
900 | 1100 | - | - | - | 3509 | 1060 | DZW800 | - | 3170 | 610 | BAA-3 | 4435 | |
1000 | 1200 | - | - | - | 3873 | 1060 | DZW1000 | - | - | - | - | - |
Model:Z41H、Z41Y、Z541H、Z541Y、Z941H、Z941Y
Driving | Hand-operated | Electric driving | Geared operated | ||||||||||
PN (MPa) |
DN (mm) |
L | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Electric driving | Weight (kg) |
H₂ | D₂ | Geared device | Weight (kg) |
2.5 | 15 | 130 | 170 | 120 | 5.5 | - | - | - | - | - | - | - | - |
20 | 150 | 190 | 140 | 7 | - | - | - | - | - | - | - | - | |
25 | 160 | 205 | 160 | 11 | - | - | - | - | - | - | - | - | |
32 | 180 | 270 | 180 | 14 | - | - | - | - | - | - | - | - | |
40 | 200 | 310 | 200 | 30 | 630 | 590 | DZW10A | 91 | - | - | - | - | |
50 | 250 | 358 | 240 | 34 | 678 | 590 | DZW10A | 95 | - | - | - | - | |
65 | 265 | 373 | 240 | 36 | 693 | 590 | DZW15A | 99 | - | - | - | - | |
80 | 280 | 435 | 280 | 50 | 755 | 590 | DZW20A | 113 | - | - | - | - | |
100 | 300 | 500 | 300 | 69 | 820 | 590 | DZW20A | 132 | - | - | - | - | |
125 | 325 | 614 | 320 | 116 | 934 | 590 | DZW30A | 181 | - | - | - | - | |
150 | 350 | 674 | 360 | 141 | 994 | 590 | DZW30A | 206 | - | - | - | - | |
200 | 400 | 818 | 400 | 192 | 1138 | 590 | DZW30A | 257 | - | - | - | - | |
250 | 450 | 969 | 450 | 207 | 1409 | 810 | DZW45A | 317 | - | - | - | - | |
300 | 500 | 1145 | 560 | 400 | 1588 | 810 | DZW60A | 412 | 1310 | 310 | BA-0 | 504 | |
350 | 550 | 1280 | 640 | 631 | 1755 | 830 | DZW90 | 750 | 1468 | 310 | BA-0 | 674 | |
400 | 600 | 1452 | 640 | 900 | 1902 | 830 | DZW120 | 1042 | 1780 | 460 | BA-1 | 950 | |
450 | 650 | 1541 | 720 | 1013 | 2141 | 870 | DZW180 | 1274 | 1880 | 460 | BA-1 | 1300 | |
500 | 700 | 1676 | 720 | 1166 | 2276 | 870 | DZW250 | 1420 | 2110 | 460 | BA-2 | 1530 | |
600 | 800 | 1874 | 800 | 1258 | 2474 | 870 | DZW250 | 1522 | 2410 | 460 | BA-2 | 2140 | |
700 | 900 | - | - | - | 3046 | 1170 | DZW350 | - | 2600 | 460 | BA-2 | 3275 | |
800 | 1000 | - | - | - | 3250 | 1170 | DZW500 | - | 2860 | 610 | BAA-3 | 3924 | |
900 | 1100 | - | - | - | 3509 | 1060 | DZW800 | - | 3170 | 610 | BAA-3 | 4435 | |
1000 | 1200 | - | - | - | 3873 | 1060 | DZW1000 | - | - | - | - | - |
Model:Z41H、Z41Y、Z541H、Z541Y、Z941H、Z941Y
Driving | Hand-operated | Electric driving | Geared operated | ||||||||||
PN (MPa) |
DN (mm) |
L | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Electric driving | Weight (kg) |
H₂ | D₂ | Geared device | Weight (kg) |
4.0 | 15 | 130 | 135 | 120 | 6 | - | - | - | - | - | - | - | - |
20 | 150 | 190 | 140 | 8 | - | - | - | - | - | - | - | - | |
25 | 160 | 205 | 160 | 12 | - | - | - | - | - | - | - | - | |
32 | 180 | 270 | 180 | 15 | - | - | - | - | - | - | - | - | |
40 | 200 | 310 | 200 | 31 | 630 | 590 | DZW10A | 92 | - | - | - | - | |
50 | 250 | 371 | 280 | 34 | 670 | 590 | DZW10A | 95 | - | - | - | - | |
65 | 280 | 391 | 280 | 39 | 712 | 590 | DZW15A | 102 | - | - | - | - | |
80 | 310 | 455 | 320 | 52 | 775 | 590 | DZW20A | 115 | - | - | - | - | |
100 | 350 | 551 | 360 | 80 | 875 | 590 | DZW20A | 163 | - | - | - | - | |
125 | 400 | 628 | 400 | 127 | 948 | 590 | DZW20A | 190 | - | - | - | - | |
150 | 450 | 708 | 400 | 154 | 1030 | 590 | DZW30A | 219 | - | - | - | - | |
200 | 550 | 885 | 460 | 263 | 1325 | 590 | DZW45A | 373 | - | - | - | - | |
250 | 650 | 906 | 560 | 368 | 1400 | 810 | DZW60A | 480 | - | - | - | - | |
300 | 750 | 1203 | 640 | 547 | 1655 | 830 | DZW90 | 686 | 1500 | 460 | BA-1 | 630 | |
350 | 850 | 1341 | 640 | 679 | 1795 | 830 | DZW120 | 821 | 1960 | 460 | BA-1 | 985 | |
400 | 950 | 1492 | 720 | 953 | 2093 | 870 | DZW180 | 1214 | 2170 | 460 | BA-1 | 1430 | |
500 | 1150 | - | - | - | 2645 | 870 | DZW250 | 2150 | 2450 | 610 | BA-2 | 2040 | |
600 | 1350 | - | - | - | 2865 | 1170 | DZW350 | - | 2940 | 610 | BA-2 | 3050 | |
700 | 1450 | - | - | - | 3450 | 1170 | DZW500 | - | - | - | - | - | |
800 | 1650 | - | - | - | 3920 | 1060 | DZW800 | - | - | - | - | - |
Model:Z41H、Z41Y、Z541H、Z541Y、Z941H、Z941Y
Driving | Hand-operated | Electric driving | Geared operated | ||||||||||
PN (MPa) |
DN (mm) |
L | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Electric driving | Weight (kg) |
H₂ | D₂ | Geared device | Weight (kg) |
6.4 | 15 | 170 | 140 | 100 | 7 | - | - | - | - | - | - | - | - |
20 | 190 | 140 | 100 | 9 | - | - | - | - | - | - | - | - | |
25 | 210 | 215 | 180 | 12 | - | - | - | - | - | - | - | - | |
32 | 230 | 270 | 180 | 16 | - | - | - | - | - | - | - | - | |
40 | 240 | 345 | 200 | 32 | 665 | 590 | DZW10A | 93 | - | - | - | - | |
50 | 250 | 470 | 200 | 39 | 790 | 590 | DZW15A | 102 | - | - | - | - | |
65 | 280 | 520 | 250 | 43 | 840 | 590 | DZW20A | 106 | - | - | - | - | |
80 | 310 | 570 | 300 | 60 | 890 | 590 | DZW20A | 123 | - | - | - | - | |
100 | 350 | 700 | 300 | 89 | 1020 | 590 | DZW30A | 154 | - | - | - | - | |
125 | 400 | 780 | 350 | 140 | 1100 | 590 | DZW30A | 205 | - | - | - | - | |
150 | 450 | 850 | 350 | 207 | 1290 | 590 | DZW45A | 317 | - | - | - | - | |
200 | 550 | 1035 | 400 | 325 | 1475 | 810 | DZW60A | 437 | 1420 | 310 | BA-0 | 430 | |
250 | 650 | 1050 | 560 | 467 | 1500 | 830 | DZW90 | 606 | 1580 | 460 | BA-1 | 530 | |
300 | 750 | 1470 | 640 | 590 | 1820 | 830 | DZW120 | 732 | 1770 | 460 | BA-1 | 590 | |
350 | 850 | - | - | - | 2216 | 870 | DZW180 | 1110 | 2060 | 460 | BA-1 | 840 | |
400 | 950 | - | - | - | 2838 | 870 | DZW250 | 1540 | 2270 | 460 | BA-1 | 1410 | |
500 | 1150 | - | - | - | 3320 | 1170 | DZW350 | - | - | - | - | - | |
600 | 1350 | - | - | - | 3684 | 1170 | DZW500 | - | - | - | - | - |
Model:Z41H、Z41Y、Z541H、Z541Y、Z941H、Z941Y
Driving | Hand-operated | Electric driving | Geared operated | ||||||||||
PN (MPa) |
DN (mm) |
L | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Electric driving | Weight (kg) |
H₂ | D₂ | Geared device | Weight (kg) |
10.0 | 40 | 240 | 360 | 320 | 50 | 680 | 590 | DZW15A | 113 | - | - | - | - |
50 | 250 | 490 | 360 | 60 | 810 | 590 | DZW20A | 123 | - | - | - | - | |
65 | 280 | 540 | 400 | 70 | 860 | 590 | DZW20A | 133 | - | - | - | - | |
80 | 310 | 572 | 400 | 100 | 896 | 590 | DZW30A | 165 | - | - | - | - | |
100 | 350 | 573 | 400 | 110 | 1013 | 590 | DZW45A | 220 | - | - | - | - | |
125 | 400 | 744 | 560 | 180 | 1184 | 810 | DZW60A | 292 | - | - | - | - | |
150 | 450 | 800 | 560 | 250 | 1250 | 830 | DZW90 | 389 | - | - | - | - | |
200 | 550 | 800 | 560 | 360 | 1250 | 830 | DZW120 | 502 | 1490 | 310 | BA-0 | 730 | |
250 | 650 | 1050 | 600 | 420 | 1650 | 870 | DZW180 | 790 | 1720 | 460 | BA-1 | 900 | |
300 | 750 | 1200 | 640 | 530 | 1800 | 870 | DZW250 | 910 | 1890 | 460 | BA-1 | 1200 | |
350 | 850 | - | - | - | 2030 | 1170 | DZW350 | 1610 | 2180 | 610 | BA-2 | 1700 | |
400 | 950 | - | - | - | 2250 | 1170 | DZW500 | 2512 | 2390 | 610 | BA-2 | 2500 | |
500 | 1150 | - | - | - | 2550 | 1060 | DZW800 | 3200 | - | - | - | - |
Model:(Ps)Z41H、(Ps)Z41Y、(Ps)Z541H、(Ps)Z541Y、(Ps)Z941H、(Ps)Z941Y
Driving | Hand-operated | Electric driving | Geared operated | ||||||||||
PN (MPa) |
DN (mm) |
L | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Electric driving | Weight (kg) |
H₂ | D₂ | Geared device | Weight (kg) |
16.0 | 40 | 260 | 395 | 320 | 26 | 670 | 590 | DZW15A | 118 | - | - | - | - |
50 | 300 | 612 | 360 | 73 | 832 | 590 | DZW20A | 136 | - | - | - | - | |
65 | 340 | 677 | 360 | 110 | 880 | 590 | DZW30A | 175 | - | - | - | - | |
80 | 390 | 686 | 400 | 141 | 905 | 590 | DZW30A | 206 | - | - | - | - | |
100 | 450 | 751 | 450 | 185 | 1071 | 590 | DZW45A | 295 | - | - | - | - | |
125 | 525 | 868 | 560 | 320 | 1163 | 810 | DZW60A | 432 | - | - | - | - | |
150 | 600 | 997 | 640 | 462 | 1170 | 830 | DZW90 | 601 | 1250 | 460 | BA-1 | 492 | |
200 | 750 | 1224 | 720 | 711 | 1440 | 830 | DZW120 | 853 | 1520 | 460 | BA-1 | 780 | |
250 | 850 | - | - | - | 1760 | 870 | DZW180 | 1300 | 1540 | 610 | BA-2 | 1140 | |
300 | 950 | - | - | - | 2230 | 870 | DZW250 | 1750 | 1620 | 610 | BA-3 | 1720 | |
25.0 | 50 | 350 | 350 | 360 | 69 | 813 | 590 | DZW30A | 129 | - | - | - | - |
65 | 410 | 410 | 400 | 90 | 855 | 590 | DZW30A | 154 | - | - | - | - | |
80 | 470 | 470 | 400 | 133 | 1016 | 590 | DZW45A | 233 | - | - | - | - | |
100 | 550 | 550 | 560 | 246 | 1099 | 810 | DZW60A | 348 | - | - | - | - | |
125 | 650 | 650 | 560 | 480 | 1160 | 830 | DZW90 | 610 | - | - | - | - | |
150 | 750 | 750 | 640 | 700 | 1240 | 830 | DZW120 | 840 | - | - | - | - | |
200 | 832 | 832 | 720 | 1075 | 1520 | 870 | DZW180 | 1225 | - | - | - | - | |
250 | 991 | 991 | 800 | 1980 | 1680 | 870 | DZW250 | 2130 | - | - | - | - |
The increasing popularity of IoT devices has driven the demand for industrial valves. The integration of IoT sensors in industrial valves enables real-time monitorin...
A gate valve is an opening and closing component, and its movement direction is perpendicular to the fluid direction. A gate valve can only be fully opened and fully...
Ball valve, the opening and closing element (ball) is driven by the valve stem and rotates around the axis of the ball valve. It can also be used for fluid regulatio...